As always, your thoughts/comments are appreciated.
Rank | Team | Delta |
1 | Florida | |
2 | Texas | |
3 | Southern Cal | 1 |
4 | Alabama | 9 |
5 | Oklahoma State | 4 |
6 | Penn State | |
7 | Mississippi | 2 |
8 | California | 3 |
9 | Brigham Young | 15 |
10 | LSU | 3 |
11 | Oklahoma | 8 |
12 | Michigan State | 3 |
13 | Virginia Tech | 5 |
14 | Miami (Florida) | 7 |
15 | Georgia Tech | 1 |
16 | Florida State | 2 |
17 | Boise State | 5 |
18 | Clemson | 2 |
19 | Nebraska | 2 |
20 | TCU | 1 |
21 | Georgia | 3 |
22 | Missouri | |
23 | Pittsburgh | 2 |
24 | Ohio State | 14 |
25 | Utah | 2 |
Last week's ballot |
---|
Dropped Out: Oregon (#12).
3 comments:
lol at a BC blog
-showing ACC love with 5 ACC schools ranked in the top 18, biggest question mark being Miami
-leaving out Notre Dame
Not sure about the UGA love. Didn't deserve the preseason ranking, and lost convincingly.
Miami surely showed a lot last night in that comeback win over FSU. They deserve some more respect this season.
Post a Comment