As always, your thoughts/comments are appreciated.
![]() | ||
Rank | Team | Delta |
1 | Florida | |
2 | Texas | |
3 | Southern Cal | ![]() |
4 | Alabama | ![]() |
5 | Oklahoma State | ![]() |
6 | Penn State | |
7 | Mississippi | ![]() |
8 | California | ![]() |
9 | Brigham Young | ![]() |
10 | LSU | ![]() |
11 | Oklahoma | ![]() |
12 | Michigan State | ![]() |
13 | Virginia Tech | ![]() |
14 | Miami (Florida) | ![]() |
15 | Georgia Tech | ![]() |
16 | Florida State | ![]() |
17 | Boise State | ![]() |
18 | Clemson | ![]() |
19 | Nebraska | ![]() |
20 | TCU | ![]() |
21 | Georgia | ![]() |
22 | Missouri | |
23 | Pittsburgh | ![]() |
24 | Ohio State | ![]() |
25 | Utah | ![]() |
Last week's ballot |
---|
Dropped Out: Oregon (#12).
3 comments:
lol at a BC blog
-showing ACC love with 5 ACC schools ranked in the top 18, biggest question mark being Miami
-leaving out Notre Dame
Not sure about the UGA love. Didn't deserve the preseason ranking, and lost convincingly.
Miami surely showed a lot last night in that comeback win over FSU. They deserve some more respect this season.
Post a Comment