Rank | Team | Delta |
1 | Florida (3-0) | |
2 | Texas (3-0) | |
3 | Alabama (3-0) | 1 |
4 | LSU (3-0) | 5 |
5 | Penn State (3-0) | 1 |
6 | California (3-0) | 1 |
7 | Mississippi (2-0) | 2 |
8 | Virginia Tech (2-1) | 2 |
9 | Miami (Florida) (2-0) | 3 |
10 | Oklahoma (2-1) | 3 |
11 | Cincinnati (3-0) | 4 |
12 | Southern Cal (2-1) | 9 |
13 | TCU (2-0) | 1 |
14 | Ohio State (2-1) | 4 |
15 | Kansas (3-0) | 4 |
16 | Boise State (3-0) | |
17 | Georgia Tech (2-1) | 6 |
18 | Oklahoma State (2-1) | 6 |
19 | Florida State (2-1) | |
20 | Clemson (2-1) | 5 |
21 | Pittsburgh (3-0) | 1 |
22 | Houston (2-0) | 1 |
23 | Georgia (2-1) | |
24 | Missouri (3-0) | 3 |
25 | North Carolina (3-0) |
For your reference, here is last week's ballot.
Dropped Out: Brigham Young (#8), Nebraska (#17), Utah (#20).
Welcome! Florida State (#19), Georgia (#23), North Carolina (#25)
Waiting Room: Nebraska, Texas Tech, South Florida, Iowa, Michigan
By Conference: Atlantic Coast 6, Big XII 5, Southeastern 5, Big East 2, Big Ten 2, Pac-10 2, Conference USA 1, Mountain West 1, WAC 1
Teams We Disagree On The Most: Boise State (9.19), Pittsburgh (8.49), Clemson (5.66), Houston (5.66)
Teams We Agree On: Not much agreement this week. We both only had Kansas at #15.
Games Brian/Jeff Watched:
Georgia Tech at Miami (Fla.)
Boise State at Fresno State
Boston College at Clemson (in-person)
Texas Tech at Texas
Utah at Oregon (25%)
Michigan State at Notre Dame (25%)
No comments:
Post a Comment