The truly sad part of it all is not that I finished next to last, but that West Coast Bias is actually my future sister-in-law. I guess we now know where all the college basketball knowledge lives in the family. West Coast Bias is actually a women's college basketball coach by trade, so I am going to cry foul and say that maybe she had some inside information on this year's tournament?
The rest of the top 10 after the jump.
| 1 | West Coast Bias | 26 | 30 | 24 | 8 | 16 | 32 (UNC) | 136 | 136 |
| 2 | Witty Bracket Name | 24 | 22 | 16 | 24 | 16 | 32 (UNC) | 134 | 134 |
| 3 | Andy's Picks | 21 | 24 | 24 | 16 | 16 | 32 (UNC) | 133 | 133 |
| 4 | Hoosier Daddy | 24 | 22 | 20 | 16 | 16 | 32 (UNC) | 130 | 130 |
| 5 | conlonc | 21 | 24 | 20 | 16 | 16 | 32 (UNC) | 129 | 129 |
| 6 | Tarheel Tourney Pick'em '08 (G | 22 | 26 | 16 | 16 | 16 | 32 (UNC) | 128 | 128 |
| 7 | Mosakowski's Men | 22 | 26 | 24 | 8 | 16 | 32 (UNC) | 128 | 128 |
| 8 | number2 | 24 | 20 | 20 | 16 | 16 | 32 (UNC) | 128 | 128 |
| 9 | Conte Coffin | 22 | 26 | 24 | 8 | 16 | 32 (UNC) | 128 | 128 |
| 10 | Reggie Jackson's Headband | 23 | 24 | 16 | 16 | 16 | 32 (UNC) | 127 | 127 |

3 comments:
Yes, I might be a college coach, but that doesn't take away from my achievement :) I want my five good minutes!
Agreed! great job with your bracket Coach. what's the secret?
it was a ton of fun being part of this bracket, and i loved the updates that you guys posted. can't wait til next year
This is pretty consistent with what I did everywhere. I came in 3rd in both my money pools - which was first out of the money. But I'm happy with top 5. Congrats Coach, your prowess extends further than X's and O's and recruiting.
Post a Comment