![]() | ||
| Rank | Team | Delta |
| 1 | Alabama (10-0) | -- |
| 2 | Texas Tech (10-0) | -- |
| 3 | Texas (9-1) | 2 |
| 4 | Florida (8-1) | -- |
| 5 | Oklahoma (9-1) | 2 |
| 6 | Southern Cal (8-1) | 2 |
| 7 | Georgia (8-2) | 5 |
| 8 | Penn State (9-1) | 5 |
| 9 | Utah (10-0) | -- |
| 10 | North Carolina (7-2) | 4 |
| 11 | Oklahoma State (8-2) | 5 |
| 12 | Boise State (9-0) | 2 |
| 13 | Florida State (7-2) | 9 |
| 14 | Missouri (8-2) | 5 |
| 15 | Ohio State (8-2) | 4 |
| 16 | Ball State (9-0) | -- |
| 17 | LSU (6-3) | -- |
| 18 | TCU (9-2) | 3 |
| 19 | Brigham Young (9-1) | 1 |
| 20 | Georgia Tech (7-3) | 7 |
| 21 | South Carolina (7-3) | 3 |
| 22 | Michigan State (9-2) | 1 |
| 23 | Pittsburgh (7-2) | 3 |
| 24 | Cincinnati (7-2) | 2 |
| 25 | Tulsa (8-1) | 1 |
Dropped Out: West Virginia (#18), Maryland (#23), Northwestern (#25).
Welcome! Pittsburgh, Cincinnati, Tulsa
Waiting Room: Virginia Tech, West Virginia, Northwestern, the second best team in the Pac 10 ... Oregon State / California?
Teams We Disagree On The Most: LSU (9.90), Utah (6.36), Missouri (5.66), Ohio State (4.95), Georgia Tech (4.95), South Carolina (4.95)
Teams We Agree On: Alabama (0.71), Texas Tech (0.71), Texas (0.71), Florida (0.71), Oklahoma (0.71), Southern Cal (0.71), Penn State (0.71)
By Conference: Big XII 5, SEC 5, Big Ten 3, ACC 3, Mountain West 3, Big East 2, Pac 10 1, WAC 1, Conference USA 1, MAC 1
Games Brian Watched:
Maryland at Virginia Tech
Georgia Tech at North Carolina (25%)
Notre Dame at Boston College (in-person)
Games Jeff Watched:
Maryland at Virginia Tech
Georgia Tech at North Carolina
Notre Dame at Boston College


2
5
No comments:
Post a Comment