The top 13 teams remain unchanged. We dropped Missouri down 4 more spots to #18 given that they have lost the last two weeks. (Surprisingly, Missouri can still very easily win the Big XII North, where Kansas is the only team posting a league mark over .500). As a result, South Florida and Pittsburgh jump 1 spot. Boise State moves up two spots, 1 ahead of TCU (to reward their unblemished record to date).
Kansas up 1 spot, Northwestern down 3. Tulsa enters our poll at 22 (for bcmike - we checked it and it's true, Tulsa is scoring an assload of points), and Northwestern/Vanderbilt replaces Minnesota/Brigham Young for the 24 and 25 slots.
Enjoy.
![]() | ||
| Rank | Team | Delta |
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Penn State | -- |
| 4 | Oklahoma State | -- |
| 5 | Oklahoma | 3 |
| 6 | Georgia | -- |
| 7 | Texas Tech | -- |
| 8 | Southern Cal | 1 |
| 9 | Florida | 4 |
| 10 | LSU | 4 |
| 11 | Utah | 1 |
| 12 | Georgia Tech | 3 |
| 13 | Ohio State | 9 |
| 14 | South Florida | 7 |
| 15 | Boise State | 4 |
| 16 | TCU | 10 |
| 17 | Pittsburgh | 9 |
| 18 | Missouri | 5 |
| 19 | Boston College | 4 |
| 20 | Florida State | 6 |
| 21 | Kansas | 5 |
| 22 | Tulsa | 4 |
| 23 | Virginia Tech | 11 |
| 24 | Northwestern | 2 |
| 25 | Vanderbilt | -- |
Dropped Out: Brigham Young (#11), Wake Forest (#17), North Carolina (#18), Michigan State (#20), Ball State (#24).


1
1
No comments:
Post a Comment